Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 37 | 28 | 23 | 12 | 332 | 6054 | 268 | 516 | 625 | 830 |
Feb 2023 | 39 | 31 | 25 | 12 | 392 | 8496 | 348 | 718 | 889 | 1097 |
Jan 2023 | 46 | 29 | 23 | 10 | 395 | 8678 | 340 | 738 | 927 | 1431 |
Dec 2022 | 68 | 51 | 48 | 20 | 661 | 16343 | 627 | 1493 | 1605 | 2129 |
Nov 2022 | 40 | 18 | 16 | 9 | 392 | 8038 | 286 | 509 | 568 | 1228 |
Oct 2022 | 46 | 22 | 17 | 10 | 398 | 10673 | 336 | 546 | 693 | 1450 |
Sep 2022 | 43 | 20 | 16 | 10 | 397 | 11622 | 301 | 509 | 620 | 1303 |
Aug 2022 | 48 | 20 | 20 | 8 | 363 | 13445 | 277 | 646 | 636 | 1495 |
Jul 2022 | 58 | 32 | 27 | 15 | 430 | 19063 | 493 | 846 | 1019 | 1813 |
Jun 2022 | 37 | 16 | 13 | 7 | 387 | 9403 | 228 | 390 | 488 | 1116 |
May 2022 | 29 | 18 | 12 | 8 | 375 | 7182 | 275 | 391 | 560 | 914 |
Apr 2022 | 27 | 18 | 13 | 10 | 409 | 5068 | 316 | 398 | 555 | 835 |
Totals | 124065 | 4095 | 7700 | 9185 | 15641 | |||||
Generated by Webalizer Version 2.23 |