Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 529 | 22 | 109 | 11 | 441 | 4451 | 105 | 987 | 201 | 4767 |
Jun 2025 | 576 | 23 | 130 | 10 | 849 | 19326 | 320 | 3923 | 697 | 17290 |
May 2025 | 514 | 31 | 144 | 18 | 778 | 18476 | 564 | 4481 | 975 | 15961 |
Apr 2025 | 294 | 35 | 78 | 19 | 573 | 13751 | 583 | 2367 | 1064 | 8841 |
Mar 2025 | 312 | 33 | 74 | 18 | 584 | 16237 | 572 | 2314 | 1041 | 9678 |
Feb 2025 | 370 | 26 | 147 | 16 | 443 | 11964 | 457 | 4122 | 753 | 10361 |
Jan 2025 | 76 | 21 | 24 | 12 | 453 | 7287 | 394 | 763 | 657 | 2382 |
Dec 2024 | 90 | 25 | 32 | 13 | 464 | 6823 | 413 | 996 | 784 | 2805 |
Nov 2024 | 138 | 19 | 31 | 11 | 385 | 8670 | 349 | 946 | 575 | 4155 |
Oct 2024 | 94 | 15 | 32 | 9 | 503 | 5072 | 281 | 1018 | 476 | 2930 |
Sep 2024 | 24 | 16 | 14 | 9 | 348 | 4571 | 277 | 420 | 486 | 725 |
Aug 2024 | 35 | 15 | 13 | 9 | 347 | 4981 | 283 | 411 | 479 | 1090 |
Totals | 121609 | 4598 | 22748 | 8188 | 80985 | |||||
Generated by Webalizer Version 2.23 |